Vehicle ARRIVA autobusy #93116 (Iveco Crossway LINE 12M)
| license plate | 2TU 0555 since 2025 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 93116 since 2025 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Iveco | |||||||||||||||||||
| Type |
Iveco Crossway LINE 12M
engine:
Iveco Tector 7; 235kW (Euro 6)
gearbox: manuální, 6°, ZF |
|||||||||||||||||||
| Serial no. | 66586 | |||||||||||||||||||
| VIN | VNE6036N80M066586 | |||||||||||||||||||
| Year of production | 2025 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning, platform for disabled persons, High Value equipment | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| NE 16.08.2026 | ČR 823411 | přejezd na linky 823952, 823955 a 823995 |
| SO 15.08.2026 | ČR 823995 | přejezd na linky 823150, 823440, 823443 a 823472 |
| NE 09.08.2026 | ČR 823411 | přejezd na linky 823952, 823955 a 823995 |
| SO 08.08.2026 | ČR 823995 | přejezd na linky 823150, 823440, 823443 a 823472 |
| NE 02.08.2026 | ČR 823411 | přejezd na linky 823952, 823955 a 823995 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
30. 4. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.







