Vehicle ARRIVA autobusy 3E8 2650 (SOR CN 8,5)
| license plate |
3E8 2650
2010-2022
at
ARRIVA autobusy and JIHA Trade
WLS 32270 since 2022 at PKS Łosice |
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||
| Type | SOR CN 8,5 | |||||||||||||||||||||||||||||||||||||
| Serial no. | 13 | |||||||||||||||||||||||||||||||||||||
| VIN | TK9N3XX1AALSL5013 | |||||||||||||||||||||||||||||||||||||
| Year of production | 2010 | |||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Note | 2010-2018: MHD Přelouč | |||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | ? | Veolia, červená s šedým pruhem |
| ? | ? | CVR Beco Link, barevná grafika |
| ? | dosud | bílá |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| PO 14.02.2022 | ČR 650620 | 650620/23 |
| PO 26.04.2021 | ČR 650621 | 650621/15 |
| ČT 22.04.2021 | ČR 650628 | 650628/11 |
| ST 21.04.2021 | ČR 650621 | 650621/18 |
| ST 07.04.2021 | ČR 650620 | 650620/25 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
9. 10. 2024.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.








