Vehicle Z-Group bus #63-1210 (Scania Citywide LE 12M CNG)
| license plate | 6Z4 3369 since 2018 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 63-1210 since 2018 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Scania | |||||||||||||||||||
| Type |
Scania Citywide LE 12M CNG
engine:
Scania OC09
gearbox: automatizovaná, 8°, Opticruise door layout: 1-2-0 |
|||||||||||||||||||
| Serial no. | 421424 | |||||||||||||||||||
| VIN | YS2K4X20001911165 | |||||||||||||||||||
| Year of production | 2018 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
| 2018 | dosud | logo dopravy Moravskoslezského kraje |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| SO 14.09.2024 | ODIS 376 | přejezd na linky 373, 641, 670, 690, 980 a 985 |
| PÁ 09.08.2024 | ODIS 657 | přejezd na linky 621, 633, 634, 646, 659, 662, 690 a 696 |
| ČT 08.08.2024 | ODIS 657 | přejezd na linky 621, 633, 634, 646, 659, 662, 690 a 696 |
| ÚT 06.08.2024 | ODIS 657 | přejezd na linky 621, 633, 634, 646, 659, 662, 690 a 696 |
| PO 05.08.2024 | ODIS 657 | přejezd na linky 621, 633, 634, 646, 659, 662, 690 a 696 |
Photos of the vehicle
Last edit of the vehicle:
4. 5. 2021.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.

