Vehicle ARRIVA autobusy #71-1102 (SOR NS 12)
| license plate | 2TE 1602 since 2021 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 71-1102 since 2021 | |||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||
| Type | SOR NS 12 | |||||||||||||||||||||||||||||||
| Serial no. | 84 | |||||||||||||||||||||||||||||||
| VIN | TK9S2XXRMMLSL5084 | |||||||||||||||||||||||||||||||
| Year of production | 2021 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Note | MHD Třinec | |||||||||||||||||||||||||||||||
| equipment | air conditioning, USB chargers | |||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílo-zelená |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| NE 14.12.2025 | ODIS 706 | přejezd na linky 701, 703, 709, 712 a 716 |
| NE 07.12.2025 | ODIS 706 | přejezd na linky 701, 703, 709, 712 a 716 |
| NE 30.11.2025 | ODIS 707 | přejezd na linku 709 |
| ST 31.07.2024 | ODIS 715 | přejezd na linky 701 a 703 |
| ÚT 30.07.2024 | ODIS 715 | přejezd na linky 701 a 703 |
Photos of the vehicle
Last edit of the vehicle:
4. 1. 2022.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.
