Vehicle ARRIVA autobusy #71-1103 (SOR NS 12)
| license plate | 2TE 1603 since 2021 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 71-1103 since 2021 | |||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||
| Type | SOR NS 12 | |||||||||||||||||||||||||||||||
| Serial no. | 85 | |||||||||||||||||||||||||||||||
| VIN | TK9S2XXRMMLSL5085 | |||||||||||||||||||||||||||||||
| Year of production | 2021 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Note | MHD Třinec | |||||||||||||||||||||||||||||||
| equipment | air conditioning, USB chargers | |||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílo-zelená |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| SO 20.12.2025 | ODIS 715 | přejezd na linky 707 a 709, náhrada za 1TE 3305 |
| NE 07.12.2025 | ODIS 713 | přejezd na linky 702, 705, 706, 711, 712 a 716 |
| SO 06.12.2025 | ODIS 715 | přejezd na linky 707 a 709 |
| PÁ 05.12.2025 | ODIS 715 | přejezd na linky 701, 709 a 710 |
| ČT 04.12.2025 | ODIS 715 | přejezd na linky 701, 709 a 710 |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
4. 1. 2022.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.


