Vehicle ARRIVA autobusy #71-1104 (SOR NS 12)
| license plate | 2TE 1604 since 2021 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 71-1104 since 2021 | |||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||
| Type | SOR NS 12 | |||||||||||||||||||||||||||||||
| Serial no. | 86 | |||||||||||||||||||||||||||||||
| VIN | TK9S2XXRMMLSL5086 | |||||||||||||||||||||||||||||||
| Year of production | 2021 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Note | MHD Třinec | |||||||||||||||||||||||||||||||
| equipment | air conditioning, USB chargers | |||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílo-zelená |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| PÁ 19.12.2025 | ODIS 715 | přejezd na linky 701, 709 a 710 |
| ST 17.12.2025 | ODIS 715 | přejezd na linky 701, 709 a 710 |
| NE 07.12.2025 | ODIS 712 | přejezd na linky 703, 704, 706, 709, 713, 714 a 716 |
| NE 30.11.2025 | ODIS 716 | přejezd na linky 701, 704, 714 a 715 |
| PÁ 28.11.2025 | ODIS 715 | přejezd na linky 701, 709 a 710 |
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
2. 1. 2022.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.