Vehicle ARRIVA autobusy 6E8 6282 (SOR CN 12,3)
| license plate | 6E8 6282 since 2022 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||
| Producer | SOR | |||||||||||||||||||
| Type | SOR CN 12,3 | |||||||||||||||||||
| Serial no. | 471 | |||||||||||||||||||
| VIN | TK9N6XXHMMLSL5471 | |||||||||||||||||||
| Year of production | 2022 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning Eberspächer | |||||||||||||||||||
Paints overview
| since | to | paint | note |
|---|---|---|---|
| od výroby | dosud | bílá | černé zarovnání "hrbu" |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| ÚT 09.06.2026 | ČR 620710 | přejezd na linky 620709, 620755, 620770 a 620780 |
| PO 08.06.2026 | ČR 620710 | přejezd na linky 620709, 620755, 620770 a 620780 |
| PÁ 05.06.2026 | ČR 620710 | přejezd na linky 620709, 620755, 620770 a 620780 |
| ST 03.06.2026 | ČR 620710 | přejezd na linky 620709, 620755, 620770 a 620780 |
| ÚT 02.06.2026 | ČR 620710 | přejezd na linky 620709, 620755, 620770 a 620780 |
Photos of the vehicle
Last edit of the vehicle:
26. 7. 2022.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.




