Vehicle ARRIVA STŘEDNÍ ČECHY #9593II (Iveco Crossway LE LINE 12M)
| license plate | 5SZ 0189 since 2023 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 9593II since 2023 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Iveco | |||||||||||||||||||
| Type |
Iveco Crossway LE LINE 12M
engine:
Iveco Tector 7, 235 kW, Euro VI
gearbox: automatická 6°, ZF Ecolife door layout: 1-2-0 |
|||||||||||||||||||
| Serial no. | 59878 | |||||||||||||||||||
| VIN | VNE5046N60M059878 | |||||||||||||||||||
| Year of production | 2023 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning Thermo King, external information panels Bustec (LED, oranžová), 45+1 seating capacity, USB chargers | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | schéma PID, šedá s červenými svislými pruhy |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| PO 15.06.2026 | PID 737 | 52 | linky 467, 712, 728, 731, 736, 739 a 775 |
| PÁ 12.06.2026 | PID 737 | 52 | linky 467, 712, 728, 731, 736, 739 a 775 |
| ČT 11.06.2026 | PID 737 | 52 | linky 467, 712, 728, 731, 736, 739 a 775 |
| ST 10.06.2026 | PID 737 | 52 | linky 467, 712, 728, 731, 736, 739 a 775 |
| ÚT 09.06.2026 | PID 737 | 52 | linky 467, 712, 728, 731, 736, 739 a 775 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
8. 11. 2023.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.












