Vehicle ARRIVA autobusy #7641 (Iveco Crossway LE LINE 12M)
| license plate | 7E3 7571 since 2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 7641 since 2024 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Iveco | |||||||||||||||||||
| Type |
Iveco Crossway LE LINE 12M
engine:
Iveco Tector 7, 235 kW, Euro VI
door layout: 1-2-0 |
|||||||||||||||||||
| Serial no. | 60310 | |||||||||||||||||||
| VIN | VNE5046N10M060310 | |||||||||||||||||||
| Year of production | 2023 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning Thermo King, USB chargers | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | schéma PID, šedá s červenými svislými pruhy |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| PÁ 11.09.2026 | PID 687 | 25 | linky 782, 785 a 805 |
| ČT 10.09.2026 | PID 687 | 15 | linky 782, 783, 784 a 805 |
| ST 09.09.2026 | PID 687 | 10 | linky 788 a 805 |
| ST 09.09.2026 | PID 402 | 90 | přejezd na linky 481 a 743 |
| ÚT 08.09.2026 | PID 687 | 25 | linky 782, 785 a 805 |
Photos of the vehicle
Last edit of the vehicle:
4. 11. 2024.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.

