Vehicle Cvinger bus 5K2 9696 (ROŠERO - P First FCLLI CNG)
| license plate | 5K2 9696 since 2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||
| Producer | ROŠERO - P | |||||||||||||||||||
| Type | ROŠERO - P First FCLLI CNG | |||||||||||||||||||
| VIN | ZCFCS72A005569867 | |||||||||||||||||||
| Year of production | 2024 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | IDOK, bílá s logem kraje a IDS |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| ÚT 29.10.2024 | ČR 420410 | spoj 10 |
Photos of the vehicle
Last edit of the vehicle:
16. 3. 2024.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.

