Vehicle ZDAR #7220 (SOR ICN 10,5)
| license plate | 7J4 4269 since 2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 7220 since 2024 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | SOR | |||||||||||||||||||
| Type | SOR ICN 10,5 | |||||||||||||||||||
| Serial no. | 217 | |||||||||||||||||||
| VIN | TK9R1XXHLRLSL5217 | |||||||||||||||||||
| Year of production | 2024 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| Addional infos | vypouklým zadním nárazníkem prodloužená verze o délce 11,04 metru | |||||||||||||||||||
| equipment | air conditioning, USB chargers | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | schéma PID, šedá s červenými svislými pruhy |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| ČT 18.06.2026 | PID 360 | 38 | linka 518 |
| ST 17.06.2026 | PID 360 | 38 | linka 518 |
| ÚT 16.06.2026 | PID 360 | 38 | linka 518 |
| PO 15.06.2026 | PID 360 | 38 | linka 518 |
| SO 13.06.2026 | PID 360 | 14 | linka 500 |
Photos of the vehicle
Last edit of the vehicle:
1. 12. 2024.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.

