Vehicle Vilniaus viešasis transportas #1635 (Škoda 14 Tr13/6)
| license plate | BNA 635 since 3/2006 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 1635 since 1997 | |||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||
| Producer | Škoda | |||||||||||||||||||||||||||||||
| Type | Škoda 14 Tr13/6 | |||||||||||||||||||||||||||||||
| Serial no. | 12392 | |||||||||||||||||||||||||||||||
| VIN | TMP14TR13V6012392 | |||||||||||||||||||||||||||||||
| Year of production | 1997 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | 9/2024 | Vilniaus troleibusai, červeno-krémová |
| 9/2024 | 3/2025 | CVR Lietuvos nacionalinis muziejus, vínová |
| 3/2025 | dosud | Vilniaus troleibusai, červeno-krémová |
Photos of the vehicle
Last edit of the vehicle:
31. 1. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.




