Vehicle Vilniaus viešasis transportas #2522 (Škoda 14 Tr02/6)
| license plate | BNA 522 2006-2025 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 2522 1988-2025 | |||||||||||||||||||||||||||||||
| Actual state | scrapped | |||||||||||||||||||||||||||||||
| Producer | Škoda | |||||||||||||||||||||||||||||||
| Type | Škoda 14 Tr02/6 | |||||||||||||||||||||||||||||||
| Serial no. | 10746 | |||||||||||||||||||||||||||||||
| Year of production | 1988 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| scrapped | 2025 | |||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| ? | do vyřazení | Vilniaus troleibusai, červeno-krémová |
Photos of the vehicle
Last edit of the vehicle:
26. 1. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.

