Vehicle Transdev Slezsko #40-1340 (Iveco Streetway 12M CNG)
| license plate | 2TS 7971 since 2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 40-1340 since 2024 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Iveco | |||||||||||||||||||
| Type |
Iveco Streetway 12M CNG
door layout:
2-2-2
|
|||||||||||||||||||
| Serial no. | 2000 | |||||||||||||||||||
| VIN | VNE447CN20S002000 | |||||||||||||||||||
| Year of production | 2024 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| Note | MHD Havířov | |||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | schéma města Havířov, modrá |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| NE 21.06.2026 | ODIS 413 | přejezd na linky 404, 405 a 415 |
| NE 14.06.2026 | ODIS 413 | přejezd na linky 404, 405 a 415 |
| NE 07.06.2026 | ODIS 413 | přejezd na linky 404, 405 a 415 |
| NE 21.12.2025 | ODIS 413 | přejezd na linky 404, 405 a 415 |
| NE 14.12.2025 | ODIS 413 | přejezd na linky 404, 405 a 415 |
Photos of the vehicle
Last edit of the vehicle:
28. 7. 2024.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.
