Vehicle ARRIVA autobusy #7549 (ROŠERO - P First FCLLI XL)
| license plate | 7E4 2855 since 2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 7549 since 2024 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | ROŠERO - P | |||||||||||||||||||
| Type |
ROŠERO - P First FCLLI XL
door layout:
1-2
|
|||||||||||||||||||
| VIN | ZCFC672C705624451 | |||||||||||||||||||
| Year of production | 2024 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning, 22+3+1 seating capacity, USB chargers | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | schéma PID, šedá s červenými svislými pruhy |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| PÁ 11.09.2026 | PID 687 | 9 | linky 776, 778 a 805 |
| ČT 10.09.2026 | PID 687 | 9 | linky 776, 778 a 805 |
| ST 09.09.2026 | PID 687 | 9 | linky 776, 778 a 805 |
| ÚT 08.09.2026 | PID 687 | 9 | linky 776, 778 a 805 |
| PO 07.09.2026 | PID 687 | 9 | linky 776, 778 a 805 |
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
28. 11. 2024.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.





