Vehicle ČSAD Benešov #7917II (Setra S 515 LE)
| license plate | 6SD 8155 since 2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 7917II since 2024 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Setra | |||||||||||||||||||
| Type |
Setra S 515 LE
door layout:
1-2-0
|
|||||||||||||||||||
| Serial no. | 803740 | |||||||||||||||||||
| VIN | WKK1039121J803740 | |||||||||||||||||||
| Year of production | 2024 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning, USB chargers | |||||||||||||||||||
Paints overview
| since | to | paint | note |
|---|---|---|---|
| od výroby | dosud | schéma PID, šedá s červenými svislými pruhy | pruhy nalepeny v Daimler Buses ČR |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| ÚT 02.06.2026 | PID 317 | 51 | linky 318 a 320 |
| PO 01.06.2026 | PID 317 | 51 | linky 318 a 320 |
| PÁ 29.05.2026 | PID 317 | 51 | linky 318 a 320 |
| ČT 28.05.2026 | PID 317 | 51 | linky 318 a 320 |
| ST 27.05.2026 | PID 317 | 51 | linky 318 a 320 |
Photos of the vehicle
Last edit of the vehicle:
15. 2. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.



