Vehicle COMETT PLUS #E32 (Solaris Urbino 12 IV electric)
| license plate | EL1 32CZ since 2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | E32 since 2024 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Solaris | |||||||||||||||||||
| Type |
Solaris Urbino 12 IV electric
door layout:
2-2-2
electrical equipment: Medcom |
|||||||||||||||||||
| Serial no. | 28983 | |||||||||||||||||||
| VIN | SUU24116ERB028983 | |||||||||||||||||||
| Year of production | 2024 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| SO 06.06.2026 | ČR 395030 | přejezd na linky 395011 a 395013 |
| ČT 06.11.2025 | ČR 395010 | přejezd na linku 395030 |
| ST 05.11.2025 | ČR 395010 | přejezd na linku 395030 |
| ÚT 04.11.2025 | ČR 395010 | přejezd na linku 395030 |
| PO 03.11.2025 | ČR 395010 | přejezd na linku 395030 |
Photos of the vehicle
Last edit of the vehicle:
12. 12. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.


