Vehicle OSNADO TU 85-88 (Ikarus 280.10)
| license plate | TU 85-88 1988-? | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | discarded | |||||||||||||||||||||||||
| Producer | Ikarus | |||||||||||||||||||||||||
| Type | Ikarus 280.10 | |||||||||||||||||||||||||
| Serial no. | 4121 | |||||||||||||||||||||||||
| Year of production | 1988 | |||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | do vyřazení | schéma ČSAD, modro-krémová |
Last edit of the vehicle:
9. 12. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.