Vehicle ČSAD BUS Chrudim HKA 43-58 (Ikarus 280.10)
| license plate | HKA 43-58 1989-? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | discarded | |||||||||||||||||||||||||||||||
| Producer | Ikarus | |||||||||||||||||||||||||||||||
| Type | Ikarus 280.10 | |||||||||||||||||||||||||||||||
| Serial no. | 3599 | |||||||||||||||||||||||||||||||
| Year of production | 1989 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | do vyřazení | schéma ČSAD, modro-krémová |
Last edit of the vehicle:
15. 2. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.