Vehicle ČSAD BUS Chrudim CR 75-86 (Ikarus 280.10)
| license plate | CR 75-86 1988-1999 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | given/sold to the other carrier | |||||||||||||||||||||||||
| Producer | Ikarus | |||||||||||||||||||||||||
| Type | Ikarus 280.10 | |||||||||||||||||||||||||
| Serial no. | 609 | |||||||||||||||||||||||||
| Year of production | 1988 | |||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | schéma ČSAD, modro-krémová |
Last edit of the vehicle:
1. 7. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.