Vehicle AUDIS BUS TA 80-70 (Karosa C 734.20)
| license plate | TA 80-70 1987-2006 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | discarded | |||||||||||||||||||||||||
| Producer | Karosa | |||||||||||||||||||||||||
| Type | Karosa C 734.20 | |||||||||||||||||||||||||
| Serial no. | 17438 | |||||||||||||||||||||||||
| Year of production | 1987 | |||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| ? | do vyřazení | klasické schéma ČSAD, červené pruhy |
Last edit of the vehicle:
12. 5. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.