Vehicle BusLine LK 3L9 9364 (SOR CNG 10,5)
| license plate | 3L9 9364 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | scrapped | |||||||||||||||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||||||||||||||
| Type | SOR CNG 10,5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Serial no. | 1597 | |||||||||||||||||||||||||||||||||||||||||||||||||
| VIN | TK9N1XX1291SL5597 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year of production | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| scrapped | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Note | 2012-2013: MHD Litoměřice | |||||||||||||||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | do vyřazení | bílá |
| 2010 | do vyřazení | zelený polep BusLine |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
13. 8. 2022.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.







