Vehicle DPMB #4826 "Stuttgart" (JESKO CZ 2-pal.)
| license plate | 303 971 since 4/2012 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 4826 since 12/2011 | |||||||||||||||||||
| name | Stuttgart since 2011 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | JESKO CZ | |||||||||||||||||||
| Type | JESKO CZ 2-pal. | |||||||||||||||||||
| Year of production | 2011 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| Note | 21. 4. 2012: křest | |||||||||||||||||||
| Addional infos | ENI: 32303971 | |||||||||||||||||||
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| SO 27.06.2026 | IDS JMK loď | 2 | před výměnou |
| PÁ 26.06.2026 | IDS JMK loď | 4 | |
| ČT 25.06.2026 | IDS JMK loď | 3 | před výměnou |
| PO 22.06.2026 | IDS JMK loď | 3 | před výměnou |
| NE 21.06.2026 | IDS JMK loď | 3 | před výměnou |
Photos of the vehicle (from the websites BMHD.cz)
Photos of the vehicle
Photos of the vehicle (from the websites tramvajklub.info)
Last edit of the vehicle:
5. 4. 2021.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.









