Vehicle Okresní autobusová doprava Kolín #8577 (SOR C 10,5)
| license plate | 3S3 5087 2004-2021 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 8577 2017-2021 at Okresní autobusová doprava Kolín | |||||||||||||||||||||||||||||||
| Actual state | discarded | |||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||
| Type | SOR C 10,5 | |||||||||||||||||||||||||||||||
| Serial no. | 484 | |||||||||||||||||||||||||||||||
| Year of production | 2004 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | do vyřazení | bílá |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| ST 18.05.2022 | PID 432 | 41 | linky 433, 436, 493, 498 a 673 |
| ÚT 17.05.2022 | PID 432 | 43 | linky 434 a 436 |
| PO 16.05.2022 | PID 432 | 42 | linky 434, 436, 443 a 497 |
| PÁ 13.05.2022 | PID 432 | 43 | linky 434 a 436 |
| ČT 12.05.2022 | PID 432 | 42 | linky 434, 436, 443 a 497 |
Last edit of the vehicle:
10. 6. 2021.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.