Vehicle Okresní autobusová doprava Kolín NBI 59-48 (Karosa C 934E.1351)
| license plate | NBI 59-48 2000-2020 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 1952 2002-2006 at ČSAP | |||||||||||||||||||||||||||||||
| Actual state | discarded | |||||||||||||||||||||||||||||||
| Producer | Karosa | |||||||||||||||||||||||||||||||
| Type | Karosa C 934E.1351 | |||||||||||||||||||||||||||||||
| Serial no. | 3259 | |||||||||||||||||||||||||||||||
| Year of production | 2000 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | do vyřazení | ČSAP, bílá s červenými a modrými pruhy |
Photos of the vehicle
Last edit of the vehicle:
23. 9. 2020.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.





