Vehicle DP města Hradce Králové #178IV (Karosa B 731.1653)
| license plate | HKA 50-49 1990-2005 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 178IV 1990-2005 | |||||||||||||||||||
| Actual state | given/sold to the other carrier | |||||||||||||||||||
| Producer | Karosa | |||||||||||||||||||
| Type |
Karosa B 731.1653
gearbox:
automatická, 2°, Praga 2M70
|
|||||||||||||||||||
| Serial no. | 29624 | |||||||||||||||||||
| Year of production | 1990 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| Note | 22.6.–15.9.1998: GO | |||||||||||||||||||
Paints overview
| since | to | paint | note |
|---|---|---|---|
| ? | ? | CVR IPB Pojišťovna, modrá se žlutou grafikou | až někdy po GO |
| ? | 2005 | CVR Merka, žlutá | foto 8/2003 |
| 2005 | dosud | žlutá |
Photos of the vehicle
Last edit of the vehicle:
4. 8. 2024.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.



