Vehicle ARRIVA autobusy 8T0 4451 (SOR C 10,5)
| license plate |
8T0 4451
2012-2023
at
ARRIVA MORAVA and ARRIVA autobusy
CMG 20Y5 since 2023 at KPTS Włocławek |
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 30399 since 2023 at KPTS Włocławek | |||||||||||||||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||||||||
| Type | SOR C 10,5 | |||||||||||||||||||||||||||||||||||||||||||
| Serial no. | 1809 | |||||||||||||||||||||||||||||||||||||||||||
| VIN | TK9C1XXFBC1SL5809 | |||||||||||||||||||||||||||||||||||||||||||
| Year of production | 2012 | |||||||||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| equipment | since 2017: air conditioning unit Eberspächer | |||||||||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | 2017 | Veolia, červená s šedým pruhem |
| 2017 | 2023 | bílá |
| 2023 | dosud | KPTS, bílo-červená s černým pruhem |
Vehicle on lines
| datum | l. linka |
|---|---|
| ČT 26.05.2022 | ČR 920510 |
| ST 25.05.2022 | ČR 920510 |
| ÚT 24.05.2022 | ČR 920510 |
| SO 07.05.2022 | ČR 920516 |
| PÁ 06.05.2022 | ČR 920516 |
Photos of the vehicle
Last edit of the vehicle:
23. 9. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.




