Vehicle ČSAD Jablonec nad Nisou #? (Karosa ŠM 11)
| license plate | JN 40-22 ?-? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | ? ?-? | |||||||||||||||||||||||||||||||
| Actual state | discarded | |||||||||||||||||||||||||||||||
| Producer | Karosa | |||||||||||||||||||||||||||||||
| Type | Karosa ŠM 11 | |||||||||||||||||||||||||||||||
| Year of production | ? | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Note | 3/1987: ještě v provozu | |||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | do vyřazení | klasické schéma ŠM, červeno-krémová |
Last edit of the vehicle:
21. 2. 2015.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.