Vehicle ARRIVA autobusy #7576 (SOR CN 10,5)
| license plate | 5E1 5309 2014-2026 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 7576 7/2021-2025 at ARRIVA autobusy | |||||||||||||||||||||||||
| Actual state | given/sold to the other carrier | |||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||
| Type | SOR CN 10,5 | |||||||||||||||||||||||||
| Serial no. | 2175 | |||||||||||||||||||||||||
| VIN | TK9N1XXELE2SL5175 | |||||||||||||||||||||||||
| Year of production | 2014 | |||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Note | 1/2026: odprodán na Slovensko | |||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | Arriva, tyrkysovo-krémová se žlutým pruhem |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| PÁ 14.02.2025 | PID 687 | 17 | linky 782 a 785 |
| ČT 13.02.2025 | PID 687 | 23 | linky 782 a 805 |
| ST 12.02.2025 | PID 687 | 17 | linky 782 a 785 |
| ÚT 11.02.2025 | PID 687 | 23 | linky 782 a 805 |
| PO 10.02.2025 | PID 687 | 17 | linky 782 a 785 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
13. 3. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.








