Vehicle ARRIVA autobusy 9T9 0545 (SOR CNG 12)
| license plate | 9T9 0545 since 2015 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||
| Type | SOR CNG 12 | |||||||||||||||||||||||||||||||||||||
| Serial no. | 1380 | |||||||||||||||||||||||||||||||||||||
| VIN | TK9N2XXTSF1SL5380 | |||||||||||||||||||||||||||||||||||||
| Year of production | 2015 | |||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| equipment | since 2017: air conditioning unit Eberspächer; since 12/2017: IDS JMK equipment | |||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
Vehicle on lines
| datum | l. linka |
|---|---|
| ÚT 01.09.2026 | ČR 780434 |
| SO 29.08.2026 | ČR 780434 |
| PO 24.08.2026 | ČR 780431 |
| ČT 20.08.2026 | ČR 780431 |
| ČT 20.08.2026 | ČR 780430 |
Photos of the vehicle

Jeseník
Autobusové nádraží
16. 6. 2017
Autobusové nádraží
16. 6. 2017

Boskovice
Autobusová stanice
28. 1. 2018
Autobusová stanice
28. 1. 2018

Boskovice
Autobusová stanice
8. 4. 2018
Autobusová stanice
8. 4. 2018

Boskovice
Autobusová stanice
15. 5. 2018
Autobusová stanice
15. 5. 2018

Boskovice
Autobusová stanice
7. 2. 2019
Autobusová stanice
7. 2. 2019

Boskovice
Autobusová stanice
21. 5. 2019
Autobusová stanice
21. 5. 2019

Protivanov
Sokolská
23. 3. 2024
Sokolská
23. 3. 2024

7
Plumlov
Plumlov
30. 7. 2026
Plumlov
30. 7. 2026
Last edit of the vehicle:
20. 10. 2023.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.