Vehicle ARRIVA autobusy 9T9 1452 (SOR CNG 12)
| license plate | 9T9 1452 since 2015 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||
| Type | SOR CNG 12 | |||||||||||||||||||||||||||||||||||||
| Serial no. | 1408 | |||||||||||||||||||||||||||||||||||||
| VIN | TK9N2XXTSF1SL5408 | |||||||||||||||||||||||||||||||||||||
| Year of production | 2015 | |||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| equipment | air conditioning Eberspächer | |||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint | note |
|---|---|---|---|
| od výroby | 2018 | Arriva, tyrkysovo-krémová se žlutým pruhem | |
| 2018 | dosud | bílá | černé zarovnání "hrbu" |
Vehicle on lines
| datum | l. linka |
|---|---|
| ČT 13.08.2026 | ČR 950115 |
| ČT 16.07.2026 | ČR 950121 |
| ČT 16.07.2026 | ČR 950119 |
| ČT 16.07.2026 | ČR 950118 |
| ÚT 14.07.2026 | ČR 950118 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
9. 9. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.





