Vehicle ARRIVA autobusy 9T9 1451 (SOR CNG 12)
| license plate | 9T9 1451 since 2015 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||
| Type | SOR CNG 12 | |||||||||||||||||||||||||||||||||||||
| Serial no. | 1389 | |||||||||||||||||||||||||||||||||||||
| VIN | TK9N2XXTSF1SL5389 | |||||||||||||||||||||||||||||||||||||
| Year of production | 2015 | |||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| equipment | air conditioning Eberspächer | |||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | 12/2017 | Arriva, tyrkysovo-krémová se žlutým pruhem |
| 12/2017 | dosud | bílá |
Vehicle on lines
| datum | l. linka |
|---|---|
| PÁ 14.08.2026 | ČR 920514 |
| PÁ 17.07.2026 | ČR 920514 |
| PO 22.06.2026 | ČR 920518 |
| PÁ 12.06.2026 | ČR 920514 |
| ČT 11.06.2026 | ČR 920514 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
5. 1. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.








