Vehicle Transdev Čechy 9T8 4991 (Iveco Crossway LE LINE 10,8M)
| license plate | 9T8 4991 since 1/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 432 1/2016-2025 at ČSAD Karviná, ČSAD Havířov and Transdev Slezsko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Producer | Iveco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type |
Iveco Crossway LE LINE 10,8M
engine:
Iveco Tector 7 (Euro 6)
gearbox: manuální, 6°, ZF door layout: 1-2-0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial no. | 25468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN | VNE5045N20M025468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of production | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| equipment | air conditioning, external information panels Bustec (LED; bílá) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | 3ČSAD, bílo-zelená |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| ČT 28.05.2026 | ČR 661241 | 661241/2 |
| PO 20.04.2026 | ČR 661260 | 661260/912 |
| PÁ 17.04.2026 | ČR 661261 | 661261/22 |
| ST 08.04.2026 | ČR 661207 | 661207/10 |
| ČT 26.02.2026 | ČR 665282 | 665282/7 |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
16. 10. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.



