Vehicle ARRIVA autobusy 1TD 3653 (SOR CNG 12)
| license plate | 1TD 3653 since 2017 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||
| Type | SOR CNG 12 | |||||||||||||||||||||||||||||||||||||
| Serial no. | 1805 | |||||||||||||||||||||||||||||||||||||
| VIN | TK9N2XXTSH1SL5805 | |||||||||||||||||||||||||||||||||||||
| Year of production | 2017 | |||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| equipment | air conditioning Eberspächer | |||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint | note |
|---|---|---|---|
| od výroby | dosud | bílá | černé zarovnání "hrbu" |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| ÚT 26.05.2026 | ČR 780430 | |
| PO 25.05.2026 | ČR 780430 | |
| NE 24.05.2026 | ČR 780430 | spoje 204, 205, 206, 201, 200, 207, 208, 209, 212 a 215 |
| SO 23.05.2026 | ČR 780430 | |
| PÁ 22.05.2026 | ČR 780434 |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
24. 4. 2023.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.







