Vehicle Dopravní podnik Ostrava #9016 (Citroën Jumper II)
| license plate | 5T3 2950 12/2007-2024 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 9016 12/2007-2024 | |||||||||||||||||||||||||
| Actual state | given/sold to the other carrier | |||||||||||||||||||||||||
| Producer | Citroën | |||||||||||||||||||||||||
| Type | Citroën Jumper II | |||||||||||||||||||||||||
| Year of production | 2007 | |||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | modrá |
Photos of the vehicle
Last edit of the vehicle:
3. 8. 2024.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.
