Vehicle Z-Group bus #63-1201 (Scania Citywide LE 12M CNG)
| license plate | 6Z4 3360 since 2018 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 63-1201 since 2018 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Scania | |||||||||||||||||||
| Type |
Scania Citywide LE 12M CNG
engine:
Scania OC09
gearbox: automatizovaná, 8°, Opticruise door layout: 1-2-0 |
|||||||||||||||||||
| Serial no. | 421416 | |||||||||||||||||||
| VIN | YS2K4X20001910912 | |||||||||||||||||||
| Year of production | 2018 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
| 2018 | dosud | logo dopravy Moravskoslezského kraje |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| NE 05.10.2025 | ODIS 374 | přejezd na linky 376, 621, 641 a 670 |
| PÁ 03.10.2025 | ODIS 645 | přejezd na linky 644, 646, 698, 699 a 927 |
| ČT 02.10.2025 | ODIS 645 | přejezd na linky 644, 646, 698, 699 a 927 |
| ST 01.10.2025 | ODIS 645 | přejezd na linky 644, 646, 698, 699 a 927 |
| PO 29.09.2025 | ODIS 645 | přejezd na linky 644, 646, 698, 699 a 927 |
Photos of the vehicle
Last edit of the vehicle:
9. 11. 2020.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.
