Vehicle Z-Group bus #63-1204 (Scania Citywide LE 12M CNG)
| license plate | 6Z4 3358 since 2018 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 63-1204 since 2018 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Scania | |||||||||||||||||||
| Type |
Scania Citywide LE 12M CNG
engine:
Scania OC09
gearbox: automatizovaná, 8°, Opticruise door layout: 1-2-0 |
|||||||||||||||||||
| Serial no. | 421417 | |||||||||||||||||||
| VIN | YS2K4X20001910897 | |||||||||||||||||||
| Year of production | 2018 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
| 2018 | dosud | logo dopravy Moravskoslezského kraje |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| ST 28.01.2026 | ODIS 920 | přejezd na linky 371, 641, 644 a 670 |
| ÚT 27.01.2026 | ODIS 920 | přejezd na linky 371, 641, 644 a 670 |
| PO 26.01.2026 | ODIS 920 | přejezd na linky 371, 641, 644 a 670 |
| SO 24.01.2026 | ODIS 373 | přejezd na linky 374, 644 a 690 |
| PÁ 23.01.2026 | ODIS 920 | přejezd na linky 371, 641, 644 a 670 |
Photos of the vehicle
Last edit of the vehicle:
4. 5. 2021.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.



