Vehicle DP měst Chomutova a Jirkova #266 (Solaris Urbino 12 IV CNG)
| license plate | 9U8 2238 since 2018 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 266 since 2018 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Solaris | |||||||||||||||||||
| Type | Solaris Urbino 12 IV CNG | |||||||||||||||||||
| Serial no. | 19843 | |||||||||||||||||||
| VIN | SUU241163JB019843 | |||||||||||||||||||
| Year of production | 2018 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning, driver’s workplace air conditioning, external information panels Bustec (LED, oranžová), POD | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | 7/2025 | DPCHJ, bílo-modrá se šedým pruhem |
| 7/2025 | dosud | CVR Solar Turbines, žlutá |
Photos of the vehicle
Last edit of the vehicle:
21. 6. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.
