Vehicle Transdev Morava #64-1015 (Iveco Crossway LE LINE 12M)
| license plate | 1TJ 6135 since 2019 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 64-1015 since 2019 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Iveco | |||||||||||||||||||
| Type | Iveco Crossway LE LINE 12M | |||||||||||||||||||
| Serial no. | 38950 | |||||||||||||||||||
| VIN | VNE5046N40M038950 | |||||||||||||||||||
| Year of production | 2019 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
| 2019 | dosud | červené logo Transdev |
| 2019 | dosud | logo dopravy Moravskoslezského kraje |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| SO 19.09.2026 | ČR 910139 | |
| SO 09.05.2026 | ODIS 672 | přejezd na linku 286 |
| ST 25.03.2026 | ODIS 673 | přejezd na linky 286, 287, 288, 674, 678 a 679 |
| ST 04.02.2026 | ODIS 675 | přejezd na linku 286 |
| ČT 18.09.2025 | ODIS 613 | přejezd na linky 626, 629, 677, 678 a 679 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
21. 1. 2020.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.




