Vehicle Z-Group bus #22-1040 (SOR CNG 12)
| license plate | 6Z4 3747 since 2019 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 22-1040 since 2019 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | SOR | |||||||||||||||||||
| Type |
SOR CNG 12
engine:
Iveco Cursor 8 CNG
gearbox: manuální, 6°, ZF door layout: 1-2-0 |
|||||||||||||||||||
| Serial no. | 2055 | |||||||||||||||||||
| VIN | TK9N2XXTSK2SL5055 | |||||||||||||||||||
| Year of production | 2019 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning Webasto | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
| 2019 | dosud | logo dopravy Moravskoslezského kraje |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| PO 31.08.2026 | ODIS 254 | přejezd na linky 240, 242, 246, 247 a 267 |
| NE 30.08.2026 | ODIS 247 | |
| SO 29.08.2026 | ODIS 247 | přejezd na linky 246 a 249 |
| PÁ 28.08.2026 | ODIS 254 | přejezd na linky 240, 242, 246, 247 a 267 |
| ČT 27.08.2026 | ODIS 254 | přejezd na linky 240, 242, 246, 247 a 267 |
Photos of the vehicle
Last edit of the vehicle:
26. 12. 2020.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.
