Vehicle Z-Group bus #22-1041 (SOR CNG 12)
| license plate | 6Z4 3765 since 2019 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 22-1041 since 2019 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | SOR | |||||||||||||||||||
| Type |
SOR CNG 12
engine:
Iveco Cursor 8 CNG
gearbox: manuální, 6°, ZF door layout: 1-2-0 |
|||||||||||||||||||
| Serial no. | 2054 | |||||||||||||||||||
| VIN | TK9N2XXTSK2SL5054 | |||||||||||||||||||
| Year of production | 2019 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning Webasto | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
| 2019 | dosud | logo dopravy Moravskoslezského kraje |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| SO 12.09.2026 | ODIS 248 | přejezd na linku 260 |
| SO 05.09.2026 | ODIS 248 | přejezd na linku 260 |
| PO 31.08.2026 | ODIS 248 | přejezd na linky 249, 251 a 261 |
| SO 29.08.2026 | ODIS 248 | přejezd na linku 260 |
| PÁ 28.08.2026 | ODIS 248 | přejezd na linky 249, 251 a 261 |
Photos of the vehicle
Last edit of the vehicle:
18. 12. 2020.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.





