Vehicle Transdev Morava #64-1007 (Iveco Crossway LE LINE 12M)
| license plate | 1TJ 6127 since 2019 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 64-1007 since 2019 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Iveco | |||||||||||||||||||
| Type | Iveco Crossway LE LINE 12M | |||||||||||||||||||
| Serial no. | 38815 | |||||||||||||||||||
| VIN | VNE5046N90M038815 | |||||||||||||||||||
| Year of production | 2019 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
| 2019 | dosud | červené logo Transdev |
| 2019 | dosud | logo dopravy Moravskoslezského kraje |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| ÚT 16.06.2026 | ODIS 288 | přejezd na linky 285, 287, 671, 673, 674 a 679 |
| PO 15.06.2026 | ODIS 288 | přejezd na linky 285, 287, 671, 673, 674 a 679 |
| NE 14.06.2026 | ODIS 629 | přejezd na linky 287, 674, 678 a 679 |
| PÁ 12.06.2026 | ODIS 671 | přejezd na linky 286, 288 a 672 |
| NE 07.06.2026 | ODIS 629 | přejezd na linky 287, 674, 678 a 679 |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
6. 6. 2019.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.



