Vehicle UMBRELLA Coach & Buses #125 (Setra S 531 DT)
| license plate | 7AN 0195 2019-2024 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 125 2019-2024 | |||||||||||||
| Actual state | given/sold to the other carrier | |||||||||||||
| Producer | Setra | |||||||||||||
| Type | Setra S 531 DT | |||||||||||||
| Serial no. | 127085 | |||||||||||||
| VIN | WKK41001013127085 | |||||||||||||
| Year of production | 2019 | |||||||||||||
| Carrier |
|
|||||||||||||
| ||||||||||||||
| Note | 11/2024: odprodán do Německa | |||||||||||||
| equipment | air conditioning, bike carrier | |||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | FlixBus, zeleno-oranžová s oranžovými šipkami |
Vehicle on lines
| datum | l. linka |
|---|---|
| SO 06.07.2024 | FlixBus N84 |
| ČT 04.07.2024 | FlixBus N84 |
| NE 09.06.2024 | FlixBus N32 |
| ST 01.05.2024 | FlixBus N184 |
| NE 07.04.2024 | FlixBus N184 |
Photos of the vehicle
Last edit of the vehicle:
9. 5. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.


