Vehicle Transdev Morava #64-2102 (SOR CNG 10,5)
| license plate | 1TJ 6150 since 2019 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 64-2102 since 2019 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | SOR | |||||||||||||||||||
| Type | SOR CNG 10,5 | |||||||||||||||||||
| Serial no. | 2628 | |||||||||||||||||||
| Year of production | 2019 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning Webasto | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
| 2019 | dosud | červené logo Transdev |
| 2019 | dosud | logo dopravy Moravskoslezského kraje |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| SO 20.12.2025 | ODIS 672 | přejezd na linku 286 |
| PÁ 12.12.2025 | ODIS 628 | přejezd na linky 673, 678, 691 a 692 |
| ČT 11.12.2025 | ODIS 628 | přejezd na linky 691 a 693 |
| ST 10.12.2025 | ODIS 628 | přejezd na linky 673, 678, 691 a 692 |
| ÚT 09.12.2025 | ODIS 628 | přejezd na linky 691 a 693 |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
28. 4. 2021.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.


