Vehicle Z-Group bus #23-2008 (SOR CNG 10,5)
| license plate | 6Z4 3973 since 2019 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 23-2008 since 2019 | |||||||||||||||||||
| Actual state | longterm out of operation | |||||||||||||||||||
| Producer | SOR | |||||||||||||||||||
| Type |
SOR CNG 10,5
engine:
Iveco Tector 6 CNG
gearbox: manuální, 6°, ZF door layout: 1-2-0 |
|||||||||||||||||||
| Serial no. | 2616 | |||||||||||||||||||
| VIN | TK9N1XXHTK2SL5616 | |||||||||||||||||||
| Year of production | 2019 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning Webasto | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
| 2019 | dosud | logo dopravy Moravskoslezského kraje |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| ÚT 12.08.2025 | ODIS 262 | přejezd na linky 246, 247, 253 a 267 |
| SO 02.08.2025 | ODIS 249 | přejezd na linku 262 |
| ČT 17.07.2025 | ODIS 264 | přejezd na linky 250 a 263 |
| PÁ 27.06.2025 | ODIS 252 | přejezd na linky 246, 247, 264 a 267 |
| ČT 26.06.2025 | ODIS 252 | přejezd na linky 246, 247, 264 a 267 |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
15. 8. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.
