Vehicle Z-Group bus #23-2005 (SOR CNG 10,5)
| license plate | 6Z4 3970 since 2019 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 23-2005 since 2019 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | SOR | |||||||||||||||||||
| Type |
SOR CNG 10,5
engine:
Iveco Tector 6 CNG
gearbox: manuální, 6°, ZF door layout: 1-2-0 |
|||||||||||||||||||
| Serial no. | 2619 | |||||||||||||||||||
| VIN | TK9N1XXHTK2SL5619 | |||||||||||||||||||
| Year of production | 2019 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning Webasto | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
| 2019 | dosud | logo dopravy Moravskoslezského kraje |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| PÁ 26.06.2026 | ODIS 243 | přejezd na linky 236, 242 a 251 |
| ČT 25.06.2026 | ODIS 243 | přejezd na linky 236, 242 a 251 |
| ST 24.06.2026 | ODIS 243 | přejezd na linky 236, 242 a 251 |
| ČT 07.05.2026 | ODIS 243 | přejezd na linky 236, 242 a 251 |
| ST 06.05.2026 | ODIS 243 | přejezd na linky 236, 242 a 251 |
Photos of the vehicle
Last edit of the vehicle:
5. 6. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.




