Vehicle České dráhy 380 002-6 (Škoda 109 E0)
| license plate | 380 002-6 since 2008 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVN | CZ-ČD 91 54 7 380 002-6 since 2008 | |||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||
| Producer | Škoda | |||||||||||||||||||||||||||||||
| Type |
Škoda 109 E0
chassis:
Bo' Bo'
power system: 25 kV AC, 50 Hz; 15 kV AC, 16,7 Hz; 3 kV DC |
|||||||||||||||||||||||||||||||
| Serial no. | 9431 | |||||||||||||||||||||||||||||||
| Year of production | 2008 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Note | 2. prototyp | |||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | 12/2019 | ČD schéma 380, modro-šedá |
| 2014 | 2019 | polep Sportuj s námi |
| 12/2019 | dosud | ČD Najbrt 2 |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
21. 8. 2024.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.





