Vehicle Transdev Slezsko #701 (SOR NSG 12)
| license plate | 1TX 6202 since 2020 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 701 since 2020 | |||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||
| Type | SOR NSG 12 | |||||||||||||||||||||||||||||||
| Serial no. | 27 | |||||||||||||||||||||||||||||||
| VIN | TK9S2XXPSLLSL5027 | |||||||||||||||||||||||||||||||
| Year of production | 2020 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Note | MHD Frýdek-Místek | |||||||||||||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | zeleno-bílá |
| 7/2020 | dosud | polep města F-M, bílá s modrou grafikou |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| PÁ 27.06.2025 | ODIS 304 | přejezd na linky 302, 307, 309, 310 a 316 |
| ČT 26.06.2025 | ODIS 304 | přejezd na linky 302, 307, 309, 310 a 316 |
| ST 25.06.2025 | ODIS 304 | přejezd na linky 302, 307, 309, 310 a 316 |
| ÚT 24.06.2025 | ODIS 304 | přejezd na linky 302, 307, 309, 310 a 316 |
| ČT 25.07.2024 | ODIS 311 | přejezd na linky 301, 303, 306, 314 a 317 |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
4. 9. 2023.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.








