Vehicle Transdev Slezsko #708 (SOR NSG 12)
| license plate | 1TX 6209 since 2020 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 708 since 2020 | |||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||
| Type | SOR NSG 12 | |||||||||||||||||||||||||||||||
| Serial no. | 31 | |||||||||||||||||||||||||||||||
| VIN | TK9S2XXPSLLSL5031 | |||||||||||||||||||||||||||||||
| Year of production | 2020 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Note | MHD Frýdek-Místek | |||||||||||||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | zeleno-bílá |
| 7/2020 | dosud | polep města F-M, bílá s modrou grafikou |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| NE 21.12.2025 | ODIS 307 | přejezd na linky 301, 302, 311 a 316 |
| SO 20.12.2025 | ODIS 301 | přejezd na linky 302 a 311 |
| NE 14.12.2025 | ODIS 307 | přejezd na linky 301, 302, 311 a 316 |
| PÁ 12.12.2025 | ODIS 301 | přejezd na linky 302, 303, 308, 309, 310, 311 a 316 |
| ČT 11.12.2025 | ODIS 301 | přejezd na linky 302, 303, 308, 309, 310, 311 a 316 |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
4. 9. 2023.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.




