Vehicle Transdev Slezsko #710 (SOR NSG 12)
| license plate | 1TX 6211 since 2020 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 710 since 2020 | |||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||
| Type | SOR NSG 12 | |||||||||||||||||||||||||||||||
| Serial no. | 36 | |||||||||||||||||||||||||||||||
| VIN | TK9S2XXPSLLSL5036 | |||||||||||||||||||||||||||||||
| Year of production | 2020 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Note | MHD Frýdek-Místek | |||||||||||||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | zeleno-bílá |
| 7/2020 | dosud | polep města F-M, bílá s modrou grafikou |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| PO 04.08.2025 | ODIS 314 | přejezd na linky 301, 303, 308, 309, 311 a 317 |
| PÁ 18.07.2025 | ODIS 314 | přejezd na linky 301, 303, 308, 309, 311 a 317 |
| ČT 17.07.2025 | ODIS 314 | přejezd na linky 301, 303, 308, 309, 311 a 317 |
Photos of the vehicle
Last edit of the vehicle:
4. 9. 2023.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.

